Search results

Jump to navigation Jump to search

Page title matches

  • ...P]]) considers the protection of critical infrastructure to be based on an all-hazards approach <ref>Communication from the Commission of 12 December 2006 on a Eu {{definition|All-hazards approach deals with all types of emergencies or disasters and civil defence
    8 KB (1,105 words) - 12:48, 15 August 2022

Page text matches

  • ...ies, natural hazards and other causes of accidents, using an [[All Hazards|All-hazards]] approach.
    4 KB (506 words) - 15:55, 29 June 2019
  • ...P]]) considers the protection of critical infrastructure to be based on an all-hazards approach <ref>Communication from the Commission of 12 December 2006 on a Eu {{definition|All-hazards approach deals with all types of emergencies or disasters and civil defence
    8 KB (1,105 words) - 12:48, 15 August 2022
  • 4 KB (531 words) - 23:52, 29 June 2019
  • 4 KB (608 words) - 12:54, 15 August 2022
  • 2 KB (261 words) - 14:09, 15 August 2022
  • 14 KB (1,696 words) - 13:39, 15 August 2022
  • 2 KB (345 words) - 00:18, 27 January 2020
  • 3 KB (397 words) - 18:02, 29 June 2019
  • 10 KB (1,120 words) - 13:37, 15 August 2022
  • 4 KB (507 words) - 12:54, 15 August 2022
  • 23 KB (3,049 words) - 13:48, 15 August 2022
  • 13 KB (1,793 words) - 12:37, 23 January 2023
  • 5 KB (709 words) - 12:56, 15 August 2022
  • {{definition|The management of emergencies concerning [[All Hazards|all-hazards]], including all activities and [[Risk Management|risk management]] [[Measu
    14 KB (1,715 words) - 13:30, 15 August 2022
  • 7 KB (921 words) - 11:20, 24 January 2020
  • 8 KB (1,137 words) - 23:13, 27 June 2019
  • 8 KB (1,035 words) - 13:27, 15 August 2022
  • 11 KB (1,486 words) - 11:19, 1 April 2024
  • 36 KB (4,683 words) - 00:42, 16 March 2023
  • 36 KB (4,907 words) - 00:43, 16 March 2023

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)