Difference between revisions of "ECC"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
| hypervisor = VirtualBox 5.0.8 | | hypervisor = VirtualBox 5.0.8 | ||
| balancing = | | balancing = | ||
| + | }} | ||
| + | {{VM | os = CentOS 6.6 - x86_64 | ||
| + | | cpu = 2 Processors, 4 Cores 2.20GHz | ||
| + | | ram = 8 | ||
| + | | hdd = 68,36GB (SAN/NAS configuration) | ||
| + | | network = 1Gbit | ||
| + | | network required = | ||
}} | }} | ||
Revision as of 19:43, 8 December 2015
Physical Hardware Characteristics
| Model: | DELL SERVER PE R420 |
| Processor: | (2x) Intel Xeon E5-2407 2,20GHz |
| RAM: | 128 |
| Hard Drive Space: | .. |
| Network Connection: | 1 network interface, Intel PRO / 1000 MT Desktop (82540EM) – 1Gbit |
| Hypervisor used: | VirtualBox 5.0.8 |
| Physical Load Balancing: |
Virtual Machine Hardware Specifications and Operating System
| Guest Operating System: | CentOS 6.6 - x86_64 |
| Processor: | 2 Processors, 4 Cores 2.20GHz |
| RAM: | 8 GB |
| Hard Drive Space VM: | 68,36GB (SAN/NAS configuration) |
| Network Connection: | 1Gbit |
| Minimum required Network Connection: |