Difference between revisions of "Product Profiler"
GarciaNieto (talk | contribs) |
GarciaNieto (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | The Product Profiler analyses your e-shop’s | + | The Product Profiler analyses your e-shop’s products and categorizes them into a set of predefined groups in order to inform about the composition and behaviour of visitors and customers with regards to products preferences. This facility provides the e-merchant with valuable information about the product of the own e-shop as the conversion rate of the product in relation to its visits within a certain time space. The results of the analysis are visualised for the users, thus the users can easy detect their best sellers as well as their shelf warmers. |
| − | A registered E-COMPASS cockpit user can navigate through | + | The Product Profiler is based on the web tracking data that have been previously collected by the [[Data_Collector_Consolidator|Data Collector and Consolidator]] module. These data is mainly based on the [http://piwik.org/ Piwik] digital footprint of the eshop. The digital footprint connection is carried out by means Tracking code, previously included in the [[Registration and System Configuration|registrarion form]]. |
| + | |||
| + | A registered E-COMPASS cockpit user can navigate through this facility by clicking on the “Product Profiler” link on the top navigation bar. | ||
[[File:product-profiler-nav-bar.png|1000px]] | [[File:product-profiler-nav-bar.png|1000px]] | ||
== Overview == | == Overview == | ||
| + | |||
| + | A time period, from start date to end date, can be selected for the inspection of computed data about products. The dropdown list allows for different analysis and visualisations. In concrete, these analysis are: | ||
| + | |||
| + | * Product SWOT Analysis | ||
| + | * Trending Characteristics | ||
| + | * Product Typologies | ||
| + | * Product Typologies% | ||
[[File:select-product.png|800px]] | [[File:select-product.png|800px]] | ||
Revision as of 11:49, 8 January 2016
The Product Profiler analyses your e-shop’s products and categorizes them into a set of predefined groups in order to inform about the composition and behaviour of visitors and customers with regards to products preferences. This facility provides the e-merchant with valuable information about the product of the own e-shop as the conversion rate of the product in relation to its visits within a certain time space. The results of the analysis are visualised for the users, thus the users can easy detect their best sellers as well as their shelf warmers.
The Product Profiler is based on the web tracking data that have been previously collected by the Data Collector and Consolidator module. These data is mainly based on the Piwik digital footprint of the eshop. The digital footprint connection is carried out by means Tracking code, previously included in the registrarion form.
A registered E-COMPASS cockpit user can navigate through this facility by clicking on the “Product Profiler” link on the top navigation bar.
Contents
Overview
A time period, from start date to end date, can be selected for the inspection of computed data about products. The dropdown list allows for different analysis and visualisations. In concrete, these analysis are:
- Product SWOT Analysis
- Trending Characteristics
- Product Typologies
- Product Typologies%