Glossary-table
Jump to navigation
Jump to search
| Sector | All CI | Energy | ICT systems | Transport | State and administration | Media and culture | Supply chains | Water | Finance | Health | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisation | Long name | Link | Countries | Languages | ||||||||||
| Industry Associations | ||||||||||||||
| ENTSO-G | European Network of Transmission System Operators for Gas | Europe | EN | Gas balancing | ||||||||||
| ENTSO-E | European Network of Transmission System Operators for Electricity | Web | Europe | EN | Electricity transmission | |||||||||
| TIA | Telecommunications Industry Association | Web | International | EN | Telecommunication | |||||||||
| IFRS | International Financial Reporting Standards | Web | International | EN-DE | Reporting | |||||||||
| European Agencies | ||||||||||||||
| ERA | European Railway Agency | Europe | EN-FR-DE | Railway | ||||||||||
| ENISA | European Union Agency for Network and Information Security | Web | Europe | EN | Risk management | |||||||||
| EMEA | European Medicines Agency | Web | Europe | EN | Medicine | |||||||||
| EIB | European Investment Bank | Web | Europe | DE-EN-FR | Finance | |||||||||
| European Union | ||||||||||||||
| EU | Glossaries available on Europa | Europe | EN | EU glossaries | ||||||||||
| EU | EU public finances glossary | Europe | EN | Public finances | Public finances | |||||||||
| EU | Enterprise and industry glossary | Web EN | Europe | EU 15L | Enterprises and industries | |||||||||
| EU | Enterprise and industry glossary | Web NL | Europe | NL | Enterprises and industries | |||||||||
| EU | Enterprise and industry glossary | Web IT | Europe | IT | Enterprises and industries | |||||||||
| EU | Enterprise and industry glossary | Web GR | Europe | GR | Enterprises and industries | |||||||||
| EU | Enterprise and industry glossary | Web PL | Europe | PL | Enterprises and industries | |||||||||
| EU | Enterprise and industry glossary | Web DE | Europe | DE | Enterprises and industries | |||||||||
| EU | Enterprise and industry glossary | Web FR | Europe | FR | Enterprises and industries | |||||||||
| North America | ||||||||||||||
| EIA | Energy Information Administration | Web | USA | EN | Energy | |||||||||
| NERC | North American Electric Reliability Corporation | USA, Canada | EN | Electricity | ||||||||||
| DHS | Department of Homeland Security | Web | USA | EN | Infrastructure taxonomy | |||||||||
| USGS | US Geological Survey | Web | USA | EN | General | |||||||||
| EPA | US Environmental Protection Agency | USA | EN | Drinking water | ||||||||||
| Sac State University | Sacramento State Office of Water Programs | Web | USA | EN | Water and wastewater | |||||||||
| General Services Administration | Federal standard 1037C | USA | EN | Telecommunication | ||||||||||
| General Services Administration | Federal standard 1037C | Web | USA | EN | Telecommunication | |||||||||
| Other Countries | ||||||||||||||
| BOM | Australian Water Information Dictionary | Web | Australia | EN | Water market reports | |||||||||
| Private Companies | ||||||||||||||
| Aqua Science | Aqua Science company | Web | International | EN | Water treatment | |||||||||
| Cellular Networking Perspectives Ltd. | Wireless, Telecom and Computer Glossary | Web | International | EN | Wireless, Telecom and Computer | |||||||||
| Advanced BioTech | Advanced BioTech | Web | International | EN | Water and wastewater | |||||||||
| Water Maxim | Water Maxim | Web | UK | EN | Wastewater | |||||||||
| Mueller Water Products | Mueller Water Products | Web | USA | EN | Water infrastructure | |||||||||
| Publishing Houses | ||||||||||||||
| Oxford University Press | Dictionary of Media and Communication | Web | International | EN | Communication | Media | ||||||||
| Thomas Publishing Company | Inbound Logistics | Web | International | EN | Transportation | Logistics | Sewage treatment |


