Difference between revisions of "CIP Conference List"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
!Comment | !Comment | ||
|- | |- | ||
| − | | 2005 | + | | 2005 || || 1. European Civil Protection Congress || May 17-18, 2005 || Stadthalle Bonn Bad-Godesberg || || Bonn || Germany || http://www.civil-protection.com || || |
| − | | | + | |- |
| − | | 1. European Civil Protection Congress | + | | 2005 || SRA-E 05 || SRA-Europe Conference || || || || Como || Italy || http://www.sraeurope.org || Society for Risk Analysis || |
| − | | May 17-18, 2005 | ||
| − | | Stadthalle Bonn Bad-Godesberg | ||
| − | | Bonn | ||
| − | | Germany | ||
| − | | http://www.civil-protection.com | ||
| − | | | ||
| − | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:08, 12 August 2014
| Year | Acronym | Long title | Date | Deadline | Venue | City | Country | URL | Organisation | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1. European Civil Protection Congress | May 17-18, 2005 | Stadthalle Bonn Bad-Godesberg | Bonn | Germany | http://www.civil-protection.com | ||||
| 2005 | SRA-E 05 | SRA-Europe Conference | Como | Italy | http://www.sraeurope.org | Society for Risk Analysis |


