CTS2-LE ATC-DDD Loader
The ATC DDD terminology loader currently supports the import of the versions 2013 and 2015. In order to use the loader, the Excel files provided by the WIdOneed to be represented through XML.
Furthermore, the dosage forms are extracted from a .pdf file and constitute a separate code system, which comprises the following concepts:
- Augentropfen (AT)
- Augensalben (AS)
- Ein-Dosis-Ophtiolen (EDO)
- intramuskulär (i.m.)
- Inhalation (Inhal)
- nasal (N)
- oral (O)
- parenteral (P)
- rektal (R)
- subkutan (s.c.)
- sublingual/bukkal (SL)
- topisch (T)
- transdermal (TD)
- urehtral (U)
- Vaginal (V)
Thus, the information regarding the defined daily dose can be expressed explicitely by associating an ATC concept with a dosage form concept. For example, the ATC concept Konjugierte Estrogene (G03CA57) is further described by the information 0,625 mg O,V (s. figure on the right). The loader is able to parse this information and construct a relation that can be used for enhanced querying or defining value sets extensionally (e.g. all concepts that have a dosage form O and N).
The relation between these concepts is then called http://fokus.fraunhofer.de/eHealth/cts2SpecialProperties#/Darreichungsform.
The below table shows the attributes that cannot be derived from the file content but are relevant for administrative tasks:
| attributes | ATC DDD 2013 | dosage forms 2013 | ATC DDD 2015 | dosage forms 2015 |
|---|---|---|---|---|
| the uri of the code system (aboutUri) | http://www.wido.de/amtl_atc-code-v13 | http://www.wido.de/amtl_atc-code-ddd-v13 | http://www.wido.de/amtl_atc-code-v15 | http://www.wido.de/amtl_atc-code-ddd-v15 |
| the alternative uri of the code system (alternateAboutUri) | http://www.wido.de/amtl_atc-code-v13 | http://www.wido.de/amtl_atc-code-ddd-v13 | http://www.wido.de/amtl_atc-code-v15 | http://www.wido.de/amtl_atc-code-ddd-v15 |
| the name of the code system version (resourceID) | ATC_DDD_CodeSystem2013 | ATC_DDD_Dafo2013 | ATC_DDD_CodeSystem2015 | ATC_DDD_Dafo2015 |
| the group name | ATC | |||
| the default language | de | |||
| the name of the graph that represents the code system | urn:cts2:graph#ATC_DDD_CodeSystem2013 | urn:cts2:graph#ATC_DDD_Dafo | urn:cts2:graph#ATC_DDD_CodeSystem2015 | urn:cts2:graph#ATC_DDD_Dafo |
| a description of the code system | Die Anatomisch-Therapeutisch-Chemische (ATC) Klassifikation mit definierten Tagesdosen (DDD, defined daily doses) wird seit dem Jahre 2004 vom Deutschen Institut für Medizinische Dokumentation und Information jährlich herausgegeben. Die Klassifikation ordnet Wirkstoffe einerseits nach dem Organ- oder Organsystem, auf das sie einwirken, und andererseits nach chemischen, pharmakologischen und therapeutischen Merkmalen in Gruppen an. Einem Wirkstoff ist dabei eine definierte Tagesdosis zugeordnet, welche der angenommenen mittleren täglichen Erhaltungsdosis für die Hauptindikation eines Wirkstoffes bei Erwachsenen entspricht. | Dieses Codesystem stellt einen Zusatz zur ATC/DDD-Klassifikation dar. Es enthält Darreichungsformen mit ihren jeweiligen Abkürzungen. | Die Anatomisch-Therapeutisch-Chemische (ATC) Klassifikation mit definierten Tagesdosen (DDD, defined daily doses) wird seit dem Jahre 2004 vom Deutschen Institut für Medizinische Dokumentation und Information jährlich herausgegeben. Die Klassifikation ordnet Wirkstoffe einerseits nach dem Organ- oder Organsystem, auf das sie einwirken, und andererseits nach chemischen, pharmakologischen und therapeutischen Merkmalen in Gruppen an. Einem Wirkstoff ist dabei eine definierte Tagesdosis zugeordnet, welche der angenommenen mittleren täglichen Erhaltungsdosis für die Hauptindikation eines Wirkstoffes bei Erwachsenen entspricht. | Dieses Codesystem stellt einen Zusatz zur ATC/DDD-Klassifikation dar. Es enthält Darreichungsformen mit ihren jeweiligen Abkürzungen. |
Further instructions on how to enable the import of ATC DDD during the installation process can be found here.